Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $3.55 | 544,952 | 1:1 | $3.45 | $3.60 | $3.44 |
December 17, 2024 | $3.46 | 1,187,750 | 1:1 | $3.49 | $3.59 | $3.43 |
December 18, 2024 | $3.19 | 992,134 | 1:1 | $3.46 | $3.46 | $3.13 |
December 19, 2024 | $3.21 | 754,546 | 1:1 | $3.21 | $3.26 | $3.14 |
December 20, 2024 | $3.21 | 2,993,688 | 1:1 | $3.18 | $3.26 | $3.16 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.