Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 12, 2021 | $3.11 | 1,474,748 | 1:1 | $3.30 | $3.34 | $3.02 |
April 13, 2021 | $3.17 | 1,041,530 | 1:1 | $3.15 | $3.19 | $3.06 |
April 14, 2021 | $3.32 | 1,203,569 | 1:1 | $3.17 | $3.39 | $3.15 |
April 15, 2021 | $3.20 | 1,012,617 | 1:1 | $3.37 | $3.38 | $3.17 |
April 16, 2021 | $3.07 | 2,001,616 | 1:1 | $3.20 | $3.20 | $3.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.