| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $4.24 | 747,564 | 1:1 | $4.28 | $4.30 | $4.21 |
| June 9, 2026 | $4.25 | 1,072,457 | 1:1 | $4.29 | $4.36 | $4.18 |
| June 10, 2026 | $4.12 | 1,965,471 | 1:1 | $4.24 | $4.26 | $4.09 |
| June 11, 2026 | $4.29 | 1,895,999 | 1:1 | $4.12 | $4.30 | $4.06 |
| June 12, 2026 | $4.26 | 1,011,471 | 1:1 | $4.27 | $4.33 | $4.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.