| Recent Price | $3.65 |
| Recent Price | 11/6/26 |
| 52 Week High | $5.45 |
| 52 Week Low | $3.50 |
| 5 Day Price Percent Change (%) | -13.18% |
| 4 Week Price Percent Change (%) | -13.39% |
| 26 Week Price Percent Change (%) | -15.78% |
| 52 Week Price Percent Change (%) | -17.68% |
| Volume (3 Month Average) (Mil) | 107.84 |
| Volume (10 Day Average) (Mil) | 2.38 |
| Beta | 0.84 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.