| Recent Price | $4.26 |
| Recent Price | 6/12/26 |
| 52 Week High | $5.10 |
| 52 Week Low | $3.04 |
| 5 Day Price Percent Change (%) | 0.24% |
| 4 Week Price Percent Change (%) | 0.47% |
| 26 Week Price Percent Change (%) | -9.55% |
| 52 Week Price Percent Change (%) | 18.99% |
| Volume (3 Month Average) (Mil) | 37.21 |
| Volume (10 Day Average) (Mil) | 1.29 |
| Beta | 0.64 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.