| Recent Price | $4.23 |
| Recent Price | 10/19/26 |
| 52 Week High | $5.45 |
| 52 Week Low | $3.50 |
| 5 Day Price Percent Change (%) | 1.93% |
| 4 Week Price Percent Change (%) | -15.40% |
| 26 Week Price Percent Change (%) | -8.04% |
| 52 Week Price Percent Change (%) | -4.08% |
| Volume (3 Month Average) (Mil) | 102.63 |
| Volume (10 Day Average) (Mil) | 3.81 |
| Beta | 0.82 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.