| Recent Price | $4.69 |
| Recent Price | 9/29/26 |
| 52 Week High | $5.45 |
| 52 Week Low | $3.50 |
| 5 Day Price Percent Change (%) | -6.39% |
| 4 Week Price Percent Change (%) | -7.86% |
| 26 Week Price Percent Change (%) | 4.22% |
| 52 Week Price Percent Change (%) | 5.16% |
| Volume (3 Month Average) (Mil) | 84.98 |
| Volume (10 Day Average) (Mil) | 9.15 |
| Beta | 0.76 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.