| | |
PAGE
|
| |||
| | | | S-iii | | | |
| | | | S-iv | | | |
| | | | S-1 | | | |
SUMMARY | | | | | S-3 | | |
| | | | S-4 | | | |
| | | | S-6 | | | |
| | | | S-8 | | | |
DILUTION | | | | | S-9 | | |
| | | | S-11 | | | |
| | | | S-13 | | | |
| | | | S-18 | | | |
| | | | S-20 | | | |
EXPERTS | | | | | S-20 | | |
| | | | S-20 | | | |
| | | | S-21 | | |
| | |
PAGE
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 4 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 8 | | | |
| | | | 11 | | | |
| | | | 13 | | | |
| | | | 18 | | | |
| | | | 19 | | | |
| | | | 22 | | | |
| | | | 22 | | | |
| | | | 22 | | |
| | |
PAGE
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 4 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 8 | | | |
| | | | 11 | | | |
| | | | 12 | | | |
| | | | 17 | | | |
| | | | 18 | | | |
| | | | 21 | | | |
| | | | 21 | | | |
| | | | 21 | | |
| | |
PAGE
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 4 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 9 | | | |
| | | | 10 | | | |
| | | | 12 | | | |
| | | | 14 | | | |
| | | | 19 | | | |
| | | | 20 | | | |
| | | | 25 | | | |
| | | | 25 | | | |
| | | | 25 | | |
|
Assumed public offering price per share
|
| | | | | | | | | $ | 3.09 | | |
|
Net tangible book value per share as of December 31, 2021
|
| | | $ | 1.17 | | | | | | | | |
|
Increase in tangible book value per share attributable to (i) our January 6, 2022 receipt
of a $40.0 million upfront cash payment from Qilu pursuant to the exclusive licensing agreement we entered into with Qilu in December 2021 and (ii) 3,579,952 common shares issued on January 6, 2022 for net proceeds of $15.0 million pursuant to a stock purchase agreement entered into in with Qilu in December 2021 |
| | | $ | 0.34 | | | | | | | | |
|
Pro forma net tangible book value per share as of December 31, 2021
|
| | | $ | 1.51 | | | | | | | | |
|
Increase in pro forma net tangible book value per share after this offering
|
| | | $ | 0.26 | | | | | | | | |
|
Pro forma as adjusted net tangible book value per share as of December 31, 2021, after
giving effect to this offering |
| | | | | | | | | $ | 1.77 | | |
|
Dilution per share to new investors in this offering(1)(2)
|
| | | | | | | | | $ | 1.32 | | |
|
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 4 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 8 | | | |
| | | | 11 | | | |
| | | | 13 | | | |
| | | | 18 | | | |
| | | | 19 | | | |
| | | | 22 | | | |
| | | | 22 | | | |
| | | | 22 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 4 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 8 | | | |
| | | | 11 | | | |
| | | | 12 | | | |
| | | | 17 | | | |
| | | | 18 | | | |
| | | | 21 | | | |
| | | | 21 | | | |
| | | | 21 | | |
| | |
Page
|
| |||
| | | | 1 | | | |
| | | | 2 | | | |
| | | | 4 | | | |
| | | | 5 | | | |
| | | | 6 | | | |
| | | | 7 | | | |
| | | | 9 | | | |
| | | | 10 | | | |
| | | | 12 | | | |
| | | | 14 | | | |
| | | | 19 | | | |
| | | | 20 | | | |
| | | | 25 | | | |
| | | | 25 | | | |
| | | | 25 | | |
Name and
Address |
| |
Number of Shares
Beneficially Owned Prior to Offering |
| |
Number of
Shares Registered for Sale |
| |
Number of Shares
to be Owned after the Offering |
| |
Percent of Outstanding
Shares to be Owned after the Offering |
| ||||||||||||
Roivant Sciences Ltd.(1)
|
| | | | 38,847,462(1) | | | | | | 38,847,462 | | | | | | —(2) | | | | | | —(2) | | |
Exhibit 107
The prospectus supplement to which this exhibit is attached is a final prospectus for the related offering. The maximum aggregate offering price of that offering is $100,000,000.