- Appointed
- Announced preliminary Phase 1a/1b clinical trial results demonstrating that AB-506 is a potent capsid inhibitor in subjects with chronic hepatitis B
- Initiated dosing in healthy subject portion of Phase 1a/1b clinical trial for AB-729, a subcutaneously delivered RNAi agent
- Received
Conference Call and Webcast Scheduled Today at
“I am excited to join Arbutus at this important inflection point as we look to advance our two lead compounds, AB-506 and AB-729, through Phase1a/1b clinical trials,” said
Recent Clinical Accomplishments and Key Corporate Accomplishments
New President & Chief Executive Officer
AB-506
AB-729
Early R&D Programs
ONPATTRO Royalty Entitlement
Financial Results
Cash, Cash Equivalents and Investments
Arbutus had cash, cash equivalents and short-term investments totaling
Operating Expenses
Research and development expenses were
Equity investment loss
As of
Net Income (Loss)
Net income (loss) attributable to common shares for Q2 2019 was a net loss of
Outstanding Shares
The Company had approximately 56.9 million common shares issued and outstanding as of
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF INCOME (LOSS) (in millions, except share and per share data) |
||||||||||||||||||||||
Three Months Ended | Six Months Ended | |||||||||||||||||||||
June 30, |
June 30, | |||||||||||||||||||||
2019 | 2018 | 2019 | 2018 | |||||||||||||||||||
Total revenue | $ | 0.7 | $ | 1.2 | $ | 1.3 | $ | 2.7 | ||||||||||||||
Operating expenses: | ||||||||||||||||||||||
Research and development | 12.8 | 16.3 | 27.4 | 30.3 | ||||||||||||||||||
General and administrative | 8.2 | 3.8 | 12.6 | 7.4 | ||||||||||||||||||
Depreciation and amortization | 0.5 | 0.6 | 1.0 | 1.2 | ||||||||||||||||||
Site consolidation | (0.3 | ) | 2.6 | (0.1 | ) | 4.2 | ||||||||||||||||
Loss from operations |
(20.5 |
) |
(22.1 |
) |
(39.6 |
) |
(40.4 |
) |
||||||||||||||
Other income (loss) | ||||||||||||||||||||||
Interest income (expense), net | 0.5 | 0.8 | 1.2 | 1.4 | ||||||||||||||||||
Foreign exchange gain (loss) | 0.1 | (0.4 | ) | 0.1 | (0.9 | ) | ||||||||||||||||
Gain on investment | — | 24.9 | — | 24.9 | ||||||||||||||||||
Equity investment loss | (3.3 | ) | — | (8.0 | ) | — | ||||||||||||||||
Decrease (increase) in fair value of contingent consideration | (0.1 | ) | (0.2 | ) | (0.3 | ) | 0.7 | |||||||||||||||
Total other income (loss) | (2.8 | ) | 25.1 | (7.0 | ) | 26.1 | ||||||||||||||||
Net income (loss) | $ | (23.3 | ) | $ | 3.1 | $ | (46.6 | ) | $ | (14.3 | ) | |||||||||||
Accrual of coupon on convertible preferred shares | (2.8 | ) | (2.5 | ) | (5.5 | ) | (4.9 | ) | ||||||||||||||
Net loss attributable to common shares | $ | (26.1 | ) | $ | 0.6 | $ | (52.1 | ) | $ | (19.2 | ) | |||||||||||
Loss per share | ||||||||||||||||||||||
Basic | $ | (0.46 | ) | $ | 0.01 | $ | (0.92 | ) | $ | (0.35 | ) | |||||||||||
Diluted | $ | (0.46 | ) | $ | 0.01 | $ | (0.92 | ) | $ | (0.35 | ) | |||||||||||
Weighted average number of shares | ||||||||||||||||||||||
Basic | 56,805,583 | 55,211,294 | 56,275,795 | 55,149,674 | ||||||||||||||||||
Diluted | 56,805,583 | 56,487,220 | 56,275,795 | 55,149,674 | ||||||||||||||||||
UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS (in millions) |
|||||||||||
June 30, | December 31, | ||||||||||
2019 | 2018 |
||||||||||
Cash and cash equivalents | $ | 78.9 | $ | 36.9 | |||||||
Short-term investments | 16.4 | 87.7 | |||||||||
Accounts receivable and other current assets | 4.3 | 4.6 | |||||||||
Current assets |
99.6 | 129.2 | |||||||||
Investment in Genevant | 14.4 | 22.2 | |||||||||
Property and equipment, net | 9.4 | 10.2 | |||||||||
Right of use asset | 2.9 | — | |||||||||
Intangible assets | 43.8 | 43.8 | |||||||||
Goodwill | 22.5 | 22.5 | |||||||||
Total assets |
$ |
192.6 |
$ |
227.9 |
|||||||
Accounts payable and accrued liabilities | 7.9 | 9.4 | |||||||||
Site consolidation accrual | 0.4 | 1.3 | |||||||||
Liability-classified options | 0.1 | 0.5 | |||||||||
Lease liability, current | 0.4 | — | |||||||||
Current liabilities |
8.8 | 11.2 | |||||||||
Deferred rent and inducements, non-current | — | 0.6 | |||||||||
Contingent consideration | 3.4 | 3.1 | |||||||||
Lease liability, non-current | 3.2 | — | |||||||||
Deferred tax liability | 12.7 | 12.7 | |||||||||
Total stockholders’ equity | 164.5 | 200.3 | |||||||||
Total liabilities and stockholders’ equity | $ | 192.6 | $ | 227.9 |
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOW (in millions) |
|||||||||||||
Three Months Ended | Six Months Ended | ||||||||||||
June 30, | June 30, | ||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||
Net income (loss) for the period | $ | (23.3 | ) | $ | 3.1 | $ | (46.6 | ) | $ | (14.3 | ) | ||
Net cash used in operating activities | (17.6 | ) | (17.6 | ) | (34.1 | ) | (37.6 | ) | |||||
Net cash provided by (used in) investing activities | 10.0 | 15.0 | 71.0 | (60.7 | ) | ||||||||
Net cash provided by financing activities | 2.5 | 0.7 | 5.0 | 55.1 | |||||||||
Effect of foreign exchange rate changes on cash & cash equivalents |
— | (0.4 | ) | 0.1 | (0.9 | ) | |||||||
Net (decrease) increase in cash, cash equivalents and restricted investments | $ | (5.1 | ) | $ | (2.3 | ) | $ | 42.0 | $ | (44.1 | ) | ||
Cash, cash equivalents and restricted investments, beginning of period | 84.0 | 12.5 | 36.9 | 54.3 | |||||||||
Cash, cash equivalents and restricted investments, end of period | $ | 78.9 | $ | 10.2 | $ | 78.9 | $ | 10.2 | |||||
Short-term investments | 16.4 | 144.7 | 16.4 | 144.7 | |||||||||
Total cash, cash equivalents, restricted cash and short-term investments, end of period | $ | 95.3 | $ | 154.9 | $ | 95.3 | $ | 154.9 |
Conference Call Today
Arbutus will hold a conference call and webcast today,
An archived webcast will be available on the Arbutus website after the event. Alternatively, you may access a replay of the conference call by calling (855) 859-2056 or (404) 537-3406, and reference conference ID 2098024.
About Arbutus
Forward-Looking Statements and Information
This press release contains forward-looking statements within the meaning of the Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934, and forward-looking information within the meaning of Canadian securities laws (collectively, “forward-looking statements”). Forward-looking statements in this press release include statements about our anticipation to move into a combination proof-of-concept Phase 2 clinical trial in subjects with chronic hepatitis B in the second half of 2020; our confidence in AB-506’s potential to contribute to the inhibition of HBV replication in a curative combination regimen; our expectation that results from this portion of the Phase 1a/1b trial for AB-506, as well as results from a planned Phase 1 28-day clinical trial in healthy subjects, will be submitted and accepted to an appropriate scientific meeting later this year; our plan to dose additional cohorts in AB-506 and have data available in the first half of 2020; our expectation that preliminary safety and efficacy data from the Phase 1a/1b clinical trial for AB-729 for both healthy subjects and several single dose cohorts of subjects with chronic hepatitis B infection will be available in the first quarter of 2020; the benefits from the royalty monetization transaction; our expectations regarding the initiation, timing and completion of preclinical studies and clinical trials; the sufficiency of our cash and cash equivalents to extend into the second half of 2020; and the potential for our drug candidates to improve upon the standard of care and contribute to a curative combination regimen for chronic HBV.
With respect to the forward-looking statements contained in this press release, Arbutus has made numerous assumptions regarding, among other things: the timely receipt of expected payments; the effectiveness and timeliness of preclinical and clinical trials, and the usefulness of the data; the timeliness of regulatory approvals; the continued demand for Arbutus’ assets; and the stability of economic and market conditions. While Arbutus considers these assumptions to be reasonable, these assumptions are inherently subject to significant business, economic, competitive, market and social uncertainties and contingencies.
Additionally, there are known and unknown risk factors which could cause Arbutus' actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements contained herein. Known risk factors include, among others: anticipated pre-clinical studies and clinical trials may be more costly or take longer to complete than anticipated, and may never be initiated or completed, or may not generate results that warrant future development of the tested drug candidate; Arbutus may not receive the necessary regulatory approvals for the clinical development of Arbutus' products; economic and market conditions may worsen; and market shifts may require a change in strategic focus.
A more complete discussion of the risks and uncertainties facing Arbutus appears in Arbutus' Annual Report on Form 10-K, Arbutus’ Quarterly Reports on Form 10-Q and Arbutus' continuous and periodic disclosure filings, which are available at www.sedar.com and at www.sec.gov. All forward-looking statements herein are qualified in their entirety by this cautionary statement, and Arbutus disclaims any obligation to revise or update any such forward-looking statements or to publicly announce the result of any revisions to any of the forward-looking statements contained herein to reflect future results, events or developments, except as required by law.
Contact Information
Investors
Chief Financial Officer
Phone: 267-469-0914
Email: ir@arbutusbio.com
Media
Investor Relations Consultant
Phone: 604-419-3200
Email: ir@arbutusbio.com
Source: Arbutus Biopharma Corporation